| Signal Name | Signal Number | Signal Description |
|---|---|---|
| SIGHUP | 1 | Hangs up |
| SIGINT | 2 | Interrupts |
| SIGQUIT | 3 | Quits |
| SIGILL | 4 | Illegal instruction |
| SIGTRAP | 5 | Trace trap |
| SIGABRT | 6 | Used by abort |
| SIGEMT | 7 | EMT instruction |
| SIGFPE | 8 | Floating-point exception |
| SIGKILL | 9 | Kill (cannot be caught or ignored) |
| SIGBUS | 10 | Bus error |
| SIGSEGV | 11 | Segmentation violation |
| SIGSYS | 12 | Bad argument to system call |
| SIGPIPE | 13 | Writes on a pipe with no one to read it |
| SIGALRM | 14 | Alarm clock |
| SIGTERM | 15 | Software termination |
| SIGUSR1 | 16 | User-defined signal 1 |
| SIGUSR2 | 17 | User-defined signal 2 |
| SIGCHLD | 18 | Child status change alias (POSIX) |
| SIGPWR | 19 | Power-fail restart |
| SIGWINCH | 20 | Window size change |
| SIGURG | 21 | Urgent socket condition |
| SIGPOLL /SIGIO | 22 | Pollable event occurred or Socket I/O possible |
| SIGSTOP | 23 | Stop (cannot be caught or ignored) |
| SIGTSTP | 24 | User stop requested from TTY |
| SIGCONT | 25 | Stopped process has been continued |
| SIGTTIN | 26 | Background TTY read attempted |
| SIGTTOU | 27 | Background TTY write attempted |
| SIGVTALRM | 28 | Virtual timer expired |
| SIGPROF | 29 | Profiling timer expired |
| SIGXCPU | 30 | Exceeded CPU limit |
| SIGXFSZ | 31 | Exceeded file size limit |
| SIGWAITING | 32 | Process' LWPs are blocked |
| SIGLWP | 33 | Special signal used by thread library |
| SIGFREEZE | 34 | Special signal used by CPR |
| SIGTHAW | 35 | Special signal used by CPR |
| SIGCANCEL | 36 | Thread cancellation signal used by libthread |
| SIGLOST | 37 | Resource lost |
| SIGRTMIN | 38 | Highest priority real-time signal |
| SIGRTMAX | 45 | Lowest priority real-time signal |
Blog dedicated to Oracle Applications (E-Business Suite) Technology; covers Apps Architecture, Administration and third party bolt-ons to Apps
Friday, October 5, 2007
Solaris Signals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment