Company ![]() | Date ![]() | Industry ![]() | Valuation millions USD ![]() |
---|---|---|---|
Thinking Machines Corporation | June 1999 | Darwin, Datamining technology | N/A |
Toplink | January 2002 | Object relation mapping technology | N/A |
NetForce | January 2002 | Adverse Event Reporting System | N/A |
Steltor | June 2002 | Enterprise calendaring system | N/A |
Phaos | May 2004 | Identity Management | N/A |
Collaxa | June 2004 | Business Process Management | N/A |
PeopleSoft | January 2005 | Enterprise Software | $10,300 |
Oblix | March 2005 | Identity Management | N/A |
Retek | April 2005 | Retail Industry Solutions | $630 |
TripleHop | June 2005 | Context-sensitive Enterprise Search | N/A |
TimesTen | June 2005 | Real-time Enterprise Solutions | N/A |
ProfitLogic | July 2005 | Retail Industry Solutions | N/A |
Context Media | July 2005 | Enterprise Content Integration | N/A |
i-flex (Oracle Financial Services) | August 2005 | Banking Industry Solutions | $900 |
G-Log | September 2005 | Transportation Management Solutions | N/A |
Innobase | October 2005 | Discrete Transactional Open Source Database Technology | N/A |
Thor Technologies | November 2005 | Enterprise-wide User Provisioning Solutions. | N/A |
OctetString | November 2005 | Virtual Directory Solutions | N/A |
Temposoft | December 2005 | Workforce Management Applications | N/A |
360Commerce | January 2006 | Retail Industry Solutions | N/A |
Siebel Systems | January 2006 | Customer Relationship Management Solutions | $5,850 |
Sleepycat | February 2006 | Open Source Database Software for Embedded Applications | N/A |
HotSip | February 2006 | Communications Infrastructure Solutions | N/A |
Portal Software | April 2006 | Communications Industry Software Suite | $220 |
Net4Call | April 2006 | Communications Industry Service Delivery Platform | N/A |
Demantra | June 2006 | Demand-driven Planning Solutions | N/A |
Telephony@Work | June 2006 | IP-based Contact Center Technology | N/A |
Sigma Dynamics | August 2006 | Real-time Predictive Analytics Software | N/A |
Sunopsis | October 2006 | Enterprise Integration Software | N/A |
MetaSolv Software | October 2006 | Communications Service Providers Solutions | $219 |
Stellent | November 2006 | Content Management Solutions | $440 |
SPL WorldGroup | November 3, 2006 | Revenue and Operations Management Software | N/A |
Hyperion Solutions | March 1, 2007 | Enterprise Performance Management | $3,300 |
AppForge (intellectual assets only) | April 2007 | Cross-platform handheld development | N/A |
Agile Software Corporation | May 15, 2007 | Product Life Cycle Management Software | $495 |
Bharosa | July 18, 2007 | Identify Theft | $49.5 |
NetSure Telecom Ltd. | September 2, 2007 | Network intelligence and optimization software | Undisclosed |
Bridgestream | September 5, 2007 | Enterprise Role Management | N/A |
LogicalApps | October 9, 2007 | Compliance software | N/A |
Moniforce | December 6, 2007 | End-user experience management software | N/A |
BEA Systems | January 16, 2008 | Middleware software Company | $8,500 |
Captovation | January 16, 2008 | Document capture software | N/A |
Empirix (Web) | March 27, 2008 | Web application testing software | N/A |
LODESTAR Corporation | April 24, 2007 | Utility software solutions | N/A |
AdminServer | May 13, 2008 | Insurance policy administration software | N/A |
Skywire Software | June 23, 2008 | Insurance software | N/A |
Global Knowledge Software | July 31, 2008 | Technical Writing/Training Authoring software | N/A |
ClearApp | September 2, 2008 | Application management solutions for composite applications software | N/A |
Primavera Systems | October 9, 2008 | Project Portfolio Management solutions software | N/A |
Haley Limited | October 29, 2008 | Policy modeling and automation software | N/A |
Blog dedicated to Oracle Applications (E-Business Suite) Technology; covers Apps Architecture, Administration and third party bolt-ons to Apps
Friday, October 12, 2007
Oracle Acquisitions
50 Acquisitions till date. Primary information is from wikipedia's Oracle Corporation page.
Subscribe to:
Post Comments (Atom)
6 comments:
Don't forget the Oracle OLAP functionality - which started life as Express (bought in 1995 iirc).
Hi, I'm just wondering if you meant Oracle paid 49.5 million for Bharosa instead of what's written which is 495 million. Can you please confirm? Thanks.
Does seem like a copy paste error as the entry above Bharosa is Agile for which it is $ 495 million. You could be right. I have mailed Oracle Acquisitions inquiries to find out. I doubt they will answer with figures. However we can make some educated guesses. Since Bharosa was founded in 2003, it is not likely that their share values could have reached $100 million or above. I don't have Bharosa's turnover numbers also. Possibly your figure of 49.5 million is correct. Where did you get this number ? As there is a doubt on this etnry I am marking it N/A for now.
Hi Nigel,
If I recall correctly, in 1995 Oracle acquired the Express OLAP engine only and didn't acquire the maker Information Resources Inc. My list includes only those acquisitions where the whole company has been bought by Oracle. Thank you for the mention though, it does fall under acquisitions strategy of Oracle which started much before the first acquisition mentioned in my list.
- Vikram
Finally got some numbers from http://www.darkreading.com/document.asp?doc_id=115679:
CEO Fisher says the 50-employee company, which has racked up $2 million in funding, has been profitable for a year. "We're south of $20 million in annual revenue, but certainly north of $5 million," he adds.
Our anonymous source thinks that even if Bharosa gets bought, it is not likely to involve mega-bucks: "It would be a modest valuation –- if they get taken out for $30 million, they would be dancing in the halls."
So it does look like Oracle offered something in $30 - $50 million range instead of $495 million.
- Vikram
Nice figures :)
Post a Comment